Technical and engineering professionals who are looking to expand their knowledge of antenna measurements can do so with the help of NSI-MI's Short Course. Our online program covers near-field, far-field and compact range measurements in detail by utilizing our expansive lecture videos taught by leading experts in the field. With three different course options available, plus additional standalone modules, we've got something for everyone. Ready to take your learning to the next level? Sign up today and start broadening your technical knowledge now!
Additional Add-On Modules
Course Options |
|||
Lecture Titles | Full Short Course | Near-Field Bundle | Compact Range Bundle |
Introduction to General Antenna Measurements | ✅ | ✅ | ✅ |
Gain Measurement | ✅ | ✅ | ✅ |
Introduction to Absorber and Shielding | ✅ | ✅ | ✅ |
RF Instrumentation for Antenna Measurement Systems | ✅ | ✅ | ✅ |
Advanced RF for Antenna Measurement Systems | ✅ | ✅ | ✅ |
Introduction to Near-Field Theory | ✅ | ✅ | ✘ |
Implementation of Near-Field Systems | ✅ | ✅ | ✘ |
Near-Field Range Alignment | ✅ | ✅ | ✘ |
Spherical Near-Field Theory | ✅ | ✅ | ✘ |
Near-Field Range Assessments | ✅ | ✅ | ✘ |
Chambers and Absorber for Near-Field Systems | ✅ | ✅ | ✘ |
Near-Field Probes | ✅ | ✅ | ✘ |
Introduction to Compact Ranges | ✅ | ✘ | ✅ |
Implementation of Compact Ranges | ✅ | ✘ | ✅ |
Compact Range Applications: RCS Measurements | ✅ | ✘ | ✅ |
Compact Range Design and Manufacture | ✅ | ✘ | ✅ |
Chambers and Absorber for Compact Ranges | ✅ | ✘ | ✅ |
Advanced Compact Range Topics | ✅ | ✘ | ✅ |
Compact Range Applications: Radome Testing | ✅ | ✘ | ✅ |
Additional Add-On Modules |
NSI2000 Software Overview and Demonstration |
NSI2000 Scripting |
MI-3000 Software Overview |
Integration and Test of Active Electronically Scanned Arrays |